Forged steel cryogenic valve
Product Categories:Forged Steel Gate Valves
Brief Introduction
FORGED STEEL FLANGED BELLOWS GATE VALVE - Outside Screw & Yoke, Welded Bonnet
Quick Details
Standard or Nonstandard:  | Standard  | Structure:  | Gate  | Pressure:  | 150Lb/300Lb  | 
Power:  | Manual  | Material:  | Forged, A105; F11; F304(L); F316(L); F51; Inconel; Monel; Hastelloy  | Temperature of Media:  | Medium Temperature  | 
Media:  | Oil  | Port Size:  | 1/2"-2"  | Place of Origin:  | Zhejiang, China (Mainland)  | 
Model Number:  | GATE VALVE  | Brand Name:  | XT  | Application:  | General  | 
End connection:  | RF  | Trim:  | As per customers' requirement  | Logo:  | XT or OEM Logo  | 
Packaging & Delivery
Packaging Details:  | Plywood Case  | 
Delivery Detail:  | 30-60 working days  | 
?
Product Description
FORGED STEEL FLANGED BELLOWS GATE VALVE - Outside Screw & Yoke, Welded Bonnet? ? ? ?
Appicable?Rating  | Valve?Size  | 
					Dimension?(mm)?  | ||||||||||
?  | ?  | L  | d  | D1  | D2  | D3  | D  | T  | t  | n-b  | H  | W  | 
150LB  | 1/2"  | 108  | Φ9.5  | Φ15  | Φ34.9  | Φ60.3  | Φ89  | 11.5  | 1.6  | 4-Φ16  | 260?  | 100?  | 
3/4"  | 117  | Φ13.0  | Φ20  | Φ42.9  | Φ69.9  | Φ98  | 13  | 1.6  | 4-Φ16  | 291  | 100?  | |
1"  | 127  | Φ17.5  | Φ25  | Φ50.8  | Φ79.4  | Φ108  | 4.5  | 1.6  | 4-Φ16  | 353?  | 125  | |
11/2"  | 165  | Φ29.0  | Φ40  | Φ73.0  | Φ98.4  | Φ127  | 17.5  | 1.6  | 4-Φ16  | ?501  | 160?  | |
2"  | 178  | Φ36.0  | Φ50  | Φ92.1  | Φ120.7  | Φ152  | 19.5  | 1.6  | 4-Φ19  | 596?  | 180?  | |
? ?
Appicable?Rating  | Valve?Size  | Dimension?(mm)?  | ?  | ||||||||||
?  | ?  | L  | d  | D1  | D2  | D3  | D  | T  | t  | n-b  | H  | W  | |
300LB  | 1/2"  | 140  | Φ10.5  | Φ15.0  | Φ34.9  | Φ66.7  | Φ95.0  | 14.5  | 1.6  | 4-Φ16  | 260  | 100  | |
3/4"  | 152  | Φ13.5  | Φ20.0  | Φ42.9  | Φ82.6  | Φ117.0  | 16.0  | 1.6  | 4-Φ19  | 294  | 100  | ||
1"  | 165  | Φ18.0  | Φ25.0  | Φ50.8  | Φ88.9  | Φ124.0  | 17.5  | 1.6  | 4-Φ19  | 353  | 125  | ||
11/2"  | 190  | Φ29.0  | Φ40.0  | Φ73.0  | Φ114.3  | Φ156.0  | 21.0  | 1.6  | 4-Φ23  | 501  | 160  | ||
2"  | 216  | Φ36.0  | Φ50.0  | Φ92.1  | Φ127.0  | Φ165.0  | 22.5  | 1.6  | 8-Φ19  | 596  | 180  | ||
?
STANDARD MATERIALS?
PART?NAMES  | MATERIALS  | 
BODY  | NOTE1  | 
BONNET  | NOTE1  | 
SEAT  | ASTM?A276?420+H.F  | 
WEDGE  | ASTM?A182 F6a  | 
STEM  | ASTM?A182 F6a  | 
GASKET  | 304+GRAPHITE  | 
HANDWHEEL  | ASTM?A197  | 
PACKING  | GRAPHITE  | 
GLAND  | ASTM?A276?420  | 
BELLOWS  | ASTM A240 304  | 
NOTE1: A105; LF2; F5; F11; F22; F304(L); F316(L); F347; F321; F51; F55; Inconel; Monel; Hastelloy C; etc. ?
?
SPECIFICATIONS?
1. Design?&?Manufacture?Conform?to:  | 
???API?602, MSS-SP 117, ASME?B16.34/B16.5  | 
2. Valve?Size:?1/2"~2"?  | 
3. Applicable?Rating:?Class?150LB?~ 300LB  | 
4. Temperature?Rating:?Up?to?425 ?℃  | 
5. Bellows Test Pressure: 80 psig  | 
6. Structure?Features:?  | 
??End?Connection:? Flanged Type  | 
??Outside?Screw?&?Yoke,?Bolted?Bonnet  | 
??Reduce?Bore?  | 
??Rising?Stem?/?Non-Rising?Handwheel  | 
























